.054" K-wire holes are in line with distal 2.3 mm screws to assist with screw placement
Beveled plate edges to minimize irritation
Targeted radial styloid screws
Window for fracture visualization and articular reconstruction
Locking divergent shaft screw holes
3.0 Locking screw and 3.5 Locking screw are preferable and choosable
Rounded 2.3 mm distal screw heads
Intra - articular fractures
Extra - articular fractures
Corrective Osteotomy
No. | Item code. | Total Length. | Hole. | Type. | |
---|---|---|---|---|---|
1 | VP-DRT30RAD | 50.8 | 9Н | Narrow | R |
2 | VP-DRT40RAD | 58.8 | 10H | Narrow | R |
3 | VP-DRT30LAD | 50.8 | 9Н | Narrow | L |
4 | VP-DRT40LAD | 58.8 | 10H | Narrow | L |
No. | Item code. | Total Length. | Hole. | Type. | |
---|---|---|---|---|---|
1 | VP-DRT50RAD | 49.7 | 10H | Standard | R |
2 | VP-DRT60RAD | 65.6 | 12H | Standard | R |
3 | VP-DRT65RAD | 93.7 | 15H | Standard | R |
4 | VP-DRT50LAD | 49.7 | 10H | Standard | L |
5 | VP-DRT60LAD | 65.6 | 12H | Standard | L |
6 | VP-DRT65LAD | 93.7 | 15H | Standard | L |
No. | Item code. | Total Length. | Hole. | Type. | |
---|---|---|---|---|---|
1 | VP-DRT70RAD | 57.2 | 11H | Wide | R |
2 | VP-DRT70RAD | 57.2 | 11H | Wide | L |
No. | Item code. | Total Length. | Type. | |
---|---|---|---|---|
1 | VPTL-2308 ~ VPTL-2350 | 8-50mm(2mm Unit) | 2.3 Locking Screw | |
2 | VPBL-3008 ~ VPBL-3050 VPBL-3008-C ~ VPBL-3032-C |
8-50mm(2mm Unit) |
3.0 Locking Screw |
|
3 | VPBL-3508 ~ VPBL-3550 VPBL-3508-C ~ VPBL-3550-C |
8-50mm(2mm Unit) |
3.5 Locking Screw |
|
4 | SIS2214-27008 ~ SIS2214-27030 | 8~30mm(2mm Unit) | 2.7 Cortical Screw |