No. | Item code. | Total Length. | Width. | Thickness. | Hole. | Compression 3 Hole. |
|
---|---|---|---|---|---|---|---|
1 | VFX6-4R | 85.5 | 10.0 | 2.3 | 4H | X | |
2 | VFX6-5R | 97.5 | 10.0 | 2.3 | 5H | X | |
3 | VFX6-6R | 109.5 | 10.0 | 2.3 | 6H | X | |
4 | VFX6-7R | 121.5 | 10.0 | 2.3 | 7H | 0 | |
5 | VFX6-8R | 133.5 | 10.0 | 2.3 | 8H | 0 | |
6 | VFX6-9R | 145.5 | 10.0 | 2.3 | 9Н | 0 | |
7 | VFX6-4L | 85.5 | 10.0 | 2.3 | 4H | X | |
8 | VFX6-5L | 97.5 | 10.0 | 2.3 | 5H | X | |
9 | VFX6-6L | 109.5 | 10.0 | 2.3 | 6H | X | |
10 | VFX6-7L | 121.5 | 10.0 | 2.3 | 7H | 0 | |
11 | VFX6-8L | 133.5 | 10.0 | 2.3 | 8H | 0 | |
12 | VFX6-9L | 145.5 | 10.0 | 2.3 | 9Н | 0 |
No. | Item code. | Length. | Width. | Thickness. | Hole. |
---|---|---|---|---|---|
1 | VP-X5RFAD | 61.0 | 9.0 | 1.6 | 5H |
2 | VP-X7RFAD | 85.0 | 9.0 | 1.6 | 7H |
3 | VP-X9RFAD | 109.0 | 9.0 | 1.6 | 9H |
No. | Item code. | Total Length. | Width. | Thickness. | Hole. | Type. | |
---|---|---|---|---|---|---|---|
1 | VP-XL6R-AD | 62.0 | 9.0 | 2.0 | 6H | R | |
2 | VP-XL7R-AD | 74.0 | 9.0 | 2.0 | 7H | R | |
3 | VP-XL8R-AD | 86.0 | 9.0 | 2.0 | 8H | R | |
4 | VP-XL6R-AD | 62.0 | 9.0 | 2.0 | 6H | L | |
5 | VP-XL7R-AD | 74.0 | 9.0 | 2.0 | 7H | L | |
6 | VP-XL8R-AD | 86.0 | 9.0 | 2.0 | 8H | L |
No. | Item code. | Total Length. | Type. | |
---|---|---|---|---|
1 | VPTL-2308 ~ VPTL-2350 | 8-50mm(2mm Unit) | 2.3 Locking Screw | |
2 | VPBL-3008 ~ VPBL-3050 VPBL-3008-C ~ VPBL-3032-C |
8-50mm(2mm Unit) |
3.0 Locking Screw |
|
3 | VPBL-3508 ~ VPBL-3550 VPBL-3508-C ~ VPBL-3550-C |
8-50mm(2mm Unit) |
3.5 Locking Screw |
|
4 | SIS2214-27008 ~ SIS2214-27030 | 8~30mm(2mm Unit) | 2.7 Cortical Screw |